
This one started as all the others and ended with a little glimer of hope, its all about next season and lets put this one behind us.
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | AFC Tyldesley | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 2. | Farnworth Town | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 3. | Wigan Rovers | 9 | 1 | 1 | 7 | 9 | 24 | -15 | 4 |
| 4. | Atherton Town | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 5. | Shevington Res | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 6. | Winstanley St Aidans Res | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7. | Goose Green United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 8. | Atherton Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Foundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Leigh Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Ormskirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Orrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Standish St Wilf's Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | St Judes | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 14 | H | St Judes |
Jimmy Tu- rner Memorial |
14:30 | 1 | 2 | Lost | 0 | Report |
| Sat 28 | A | Goose Green United | League | 14:30 | 2 | 2 | Draw | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Farnworth Town | League | 14:30 | 1 | 3 | Lost | 0 | Report |
| Tue 07 | A | Downall green |
Wigan Cu- p |
18:00 | 0 | 2 | Lost | 0 | Report |
| Sat 11 | A | Manxman |
Lancashi- re Shield |
14:00 | 4 | 6 | Lost | 0 | Report |
| Sat 18 | H | AFC Tyldesley | League | 14:30 | 1 | 2 | Lost | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Shevington Res | League | 14:30 | 1 | 3 | Lost | 0 | Report |
| Sat 09 | H | Farnworth Town | League | 14:30 | 1 | 4 | Lost | 0 | Report |
| Sat 16 | A | Winstanley St Aidans Res | League | 14:30 | 0 | 1 | Lost | 0 | Report |
| Sat 23 | A | St Judes | League | 14:30 | 2 | 1 | Won | 0 | Report |
| Sat 30 | A | AFC Tyldesley | League | 14:30 | 1 | 2 | Lost | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Atherton Town | League | 14:30 | 1 | 3 | Lost | 0 | Report |
| Sat 20 | A | Talbot Athletic | Northern Cup Rnd 2 | 14:30 | 2 | 5 | Lost | 0 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | H | Winstanley St Aidans Res | League | 14:00 | 1 | 4 | Lost | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 15 | A | Atherton Town | League | 14:00 | 2 | 4 | Lost | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 12 | A | Atherton Royal | League | 14:30 | 1 | 5 | Lost | 0 | Report |
| Sat 19 | H | Shevington Res | League | 14:30 | 0 | 2 | Lost | 0 | Report |
| Sat 26 | H | Ormskirk | League | 14:30 | 1 | 5 | Lost | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | H | Atherton Royal | League | 14:30 | 3 | 5 | Lost | 0 | Report |
| Sat 16 | A | Winstanley St Aidans Res |
Laithwai- t Shield Rnd 3 |
14:30 | 2 | 4 | Lost | 0 | Report |
| Wed 20 | H | St Judes | League | 16:15 | 0 | 1 | Lost | 0 | Report |
| Sat 23 | H | Goose Green United | League | 14:30 | 1 | 3 | Lost | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 11 | A | Ormskirk | League | 18:15 | 1 | 5 | Lost | 0 | Report |
| Sat 14 | H | Wigan Rovers Res |
FA Cup F- inal Day |
12:00 | 7 | 2 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Archer | MID/ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Morgan | DEF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| Alex Goulden | GK | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 5.3 | |
| Andrew Alty | ATT | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | |
| Andy Dickson | DEF/MID | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 7.1 | |
| Andy Hair | MID | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 5.5 | |
| Andy Walker | DEF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ari Mohammed | MID/ATT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Bob Taylor | DEF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Seddon | Manager DEF/MID | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 6.2 | |
| Callum Bristow | MID/ ATT | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Connah Dainty | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Davies | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4.6 | ||
| Craig Pennington | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Brown | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Jolley | MID/ ATT | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Dave Walker | DEF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elliott Gee | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elliott Pearce | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gareth McMahon | MID/ ATT | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 5.7 | |
| Gary Evans | MID | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| Graham Croft | MID/ ATT | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 5.9 | |
| Harry Bristow | ATT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Morgan | DEF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| Jordan Dainty | DEF/ MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| Josh Miller | MID/ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kev Johnson | ATT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Lee Dainty | MID | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 2.8 | |
| Lee Fletcher | ATT | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Lee Hill | ATT | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Louis Hudson | ATT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Royle | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Vaal | DEF/MID | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| Neil Shannon | DEF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5.8 | |
| Nick Cookson | DEF | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| Phil Pendleberry | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raymond Booth | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Doran | ATT | 14 | 4 | 1 | 4 | 0 | 0 | 0 | 5.1 | |
| Rob Dainty | DEF/ MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Heaton | ATT | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 4.9 | |
| Ross Fairhurst | MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russ Davies | DEF/MID | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Scott Farrimond | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Cage | MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaun Dainty | GK / DEF | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 4.9 | |
| Simon Blakemore | DEF | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 7.3 | |
| Steven Fenna | DEF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4.8 | |
| Stu Myers | ATT | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Stu Williams | MID | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Stuart Horrigan | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Hilton | ATT/ DEF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wayne Gough | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() |
![]() |
| H: 21°C L: 15°C |
H: 16°C L: 12°C |
H: 20°C L: 12°C |
H: 15°C L: 10°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 191479 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.